Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    45.4  68.6   1/7/12  18.3   1/3/12  604    0  3.86   1  21  1/28/12  SW 30.07   70
2    47.9  76.3  2/23/12  15.6  2/12/12  493    6  1.47   1  24  2/11/12   S 30.07   72
3    61.7  84.9  3/19/12  28.2   3/6/12  189   87  2.35   1  27   3/4/12  SE 30.06   67
4    62.3  87.6   4/2/12  34.0  4/12/12  168   87  2.28   0  17  4/10/12 WNW 29.92   70
5    69.0  89.0   5/5/12  49.8  5/10/12   25   99  1.96   0  11  5/18/12 SSE 29.94   79
---------------------------------------------------------------------------------------
TOT  56.3  89.0   5/5/12  15.6  2/12/12 1479  280 11.91   1  27   3/4/12 WNW 30.02   71

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    73.5  84.5   3:43pm  64.5   7:03am    0    9  0.00   0   6  12:49pm SSE 30.03   77
2    74.1  87.4   4:57pm  63.2   7:07am    0    9  0.00   0   7  12:30pm   S 30.03   73
3    72.8  86.1   1:44pm  62.1   6:56am    0    8  0.00   0   5  10:44am SSW 30.03   76
4    73.8  84.0   4:08pm  66.9   3:09am    0    9  0.00   0  10  11:45am WSW 29.96   74
5    75.9  89.0   4:01pm  64.8   4:55am    0   11  0.00   0   9   5:36pm WSW 29.83   70
6    72.3  83.2   2:24pm  62.9   7:09am    0    7  0.00   0   9   1:43pm   E 29.88   72
7    70.7  81.6   4:51pm  61.6   6:18am    1    6  0.00   0   7   1:56pm SSE 29.90   78
8    71.7  81.6   4:19pm  66.8   3:39am    0    7  0.03   0   6   3:44pm SSE 29.83   83
9    66.6  73.3   4:19pm  55.9  11:55pm    1    3  0.26   0   7   1:18pm  NW 29.72   90
10   61.9  77.4   4:55pm  49.8   7:04am    6    3  0.00   0   9  11:38am WSW 29.80   69
11   63.7  77.7   3:57pm  51.0   6:45am    5    3  0.00   0   9  10:56am   E 30.05   58
12   64.2  75.8   4:50pm  55.9   4:43am    3    2  0.00   0   5   6:45pm SSE 30.19   74
13   61.7  64.0   2:16pm  59.0   3:20am    3    0  0.81   0   3  12:53pm  SE 30.10   95
14   68.7  78.1   3:30pm  63.2  12:00am    0    4  0.81   0   9   9:10pm SSE 29.89   90
15   69.7  82.0   4:20pm  61.6   4:30am    1    5  0.00   0   9   1:51pm  NW 29.88   84
16   70.2  82.2   4:57pm  60.9   6:32am    1    6  0.00   0   4   1:31pm   E 29.87   81
17   66.6  76.5   2:12pm  60.2   6:44am    1    3  0.05   0   9  10:43am  SE 29.89   86
18   67.7  78.6   4:03pm  59.5   4:29am    1    4  0.00   0  11  10:44am   E 29.99   80
19   60.2  62.6  12:00am  57.2   7:32am    2    0  0.00   0   3   3:17am ESE 30.03   90
---------------------------------------------------------------------------------------
TOT  69.0  89.0   5/5/12  49.8  5/10/12   25   99  1.96   0  11  5/18/12 SSE 29.94   79

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                   27    11:31am     3/4/12          0    12:00am     1/1/12          1
Humidity                  100.0     8:15am     1/8/12       15.0     3:47pm    1/29/12       70.9
In Temp                    83.3     4:43pm    3/20/12       65.8     6:48am    4/24/12       73.8
Out Temp                   89.0     4:01pm     5/5/12       15.6     6:52am    2/12/12       56.3


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                   11    10:44am    5/18/12          0    12:00am     5/1/12          0
Humidity                  100.0     7:09am     5/7/12       31.0     3:47pm    5/10/12       78.6
In Temp                    81.4     4:11pm     5/2/12       73.1     7:58am    5/10/12       77.9
Out Temp                   89.0     4:01pm     5/5/12       49.8     7:04am    5/10/12       69.0

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Speed                    3     3:17am          0    12:00am          0
Humidity                   95.0    12:45am       85.0     5:29am       90.4
In Temp                    79.7    12:00am       76.3     7:57am       77.7
Out Temp                   62.6    12:00am       57.2     7:32am       60.2


Daily Summary Report

Date      
          
12/9/2001 
12/10/2001
12/11/2001
12/10/2001
12/11/2001
12/12/2001
12/13/2001
12/12/2001
12/13/2001
12/14/2001
12/15/2001
12/16/2001
12/17/2001
12/18/2001
12/19/2001
12/20/2001
12/21/2001
12/22/2001
12/23/2001
12/24/2001

Date         Wind Spd         Hi         Lo       Temp         Hi         Lo Wind Chill         Hi         Lo
                  mph        mph        mph         °F         °F         °F         °F         °F         °F
12/25/2001          0          9          0       34.8       45.2       24.7       34.8       45.2       24.7
12/26/2001          2         14          0       32.5       52.8       22.9       31.8       52.8       22.4
12/27/2001          3         19          0       34.2       44.3       24.7       32.5       42.8       19.0
12/28/2001          4         22          0       43.8       56.9       31.8       42.2       56.9       24.5
12/29/2001          4         25          0       47.5       61.0       32.4       46.2       60.1       31.4
12/30/2001          0          8          0       35.5       46.8       26.7       35.4       46.8       26.7
12/31/2001          0          7          0       36.5       42.9       29.7       36.4       42.9       28.4
1/1/2002            0          7          0       33.7       46.1       23.2       33.7       46.1       23.2
1/2/2002            1         10          0       30.0       32.7       25.8       28.9       32.7       18.8
1/3/2002            1          6          0       28.5       32.8       25.6       28.0       32.8       19.8
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Barometer         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F         °F         °F         °F         °F         °F         °F
1/4/2002          248        359          1          1          9          0          3          9          0         60         83         30       29.9       43.3       16.7      30.27      30.35      30.16       0.13       0.16       0.11       29.7       43.3       14.2       29.9       43.3       16.7       16.8       23.8       11.1
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Barometer         Hi         Lo Wind Chill         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         °F         °F         °F         °F         °F         °F         °F         °F         °F
1/5/2002          202        309        114          1         12          0          3         12          0         56         87         23       35.8       53.1       21.1      30.20      30.28      30.07       35.6       53.1       21.1       35.8       53.1       21.1       19.7       29.5       14.4
1/6/2002          270        359          0          3         17          0          7         17          0         84         99         52       37.3       44.3       33.4      29.74      30.07      29.57       35.7       44.3       24.7       37.3       44.3       33.4       32.7       41.6       20.6
1/7/2002          292        359          0          2         12          0          6         12          0         64         86         36       37.2       46.7       28.8      29.91      30.12      29.77       36.0       46.7       26.3       37.2       46.7       28.8       25.5       31.6       19.1
1/8/2002          248        359          0          1         10          0          4         10          0         57         84         32       33.4       44.1       21.9      30.15      30.21      30.11       32.9       44.1       18.1       33.4       44.1       21.9       19.0       22.1       15.4
1/9/2002          225        337          0          4         22          0         12         22          0         53         71         37       46.2       60.5       32.1      30.05      30.12      29.98       44.8       60.5       26.3       45.9       57.2       32.1       29.7       40.3       19.5
1/10/2002         248        353          0          4         21          0         10         21          0         72         87         52       55.3       66.8       45.2      30.00      30.05      29.95       54.8       66.8       42.7       54.3       64.3       45.2       46.0       50.6       38.8
1/12/2002         225        336          1          1          7          0          3          7          0         72         99         51       40.5       51.1       31.6      29.95      30.08      29.76       40.2       51.1       31.2       40.5       51.1       31.6       31.8       39.6       24.7
1/13/2002         202        359          0          2         11          0          5         11          0         52         88         19       43.2       57.5       34.1      29.94      30.07      29.77       42.7       57.5       29.2       43.2       57.1       34.1       24.2       34.0       14.7
1/14/2002         202        316         83          0         10          0          1         10          0         72         87         55       38.8       48.2       28.2      30.04      30.12      29.98       38.8       48.2       28.2       38.8       48.2       28.2       30.3       39.0       19.1
1/15/2002         270        359          0          1         12          0          4         12          0         65         98         29       44.5       57.8       31.9      30.04      30.16      29.95       44.4       57.8       31.0       44.5       57.1       31.9       31.4       39.6       23.5
1/16/2002          90        359          0          1          7          0          2          7          0         53         72         34       39.6       49.5       29.7      30.24      30.34      30.16       39.5       49.5       29.7       39.6       49.5       29.7       23.2       26.8       17.4
1/17/2002         248        359          0          2         14          0          5         14          0         56         76         34       47.3       64.2       32.5      30.09      30.19      30.02       47.1       64.2       30.6       46.4       59.9       32.5       31.5       39.1       22.6
1/18/2002          68        359          0          1         10          0          4         10          0         62         83         48       51.4       60.2       45.7      30.08      30.15      30.00       51.4       60.2       44.7       51.0       57.2       45.7       38.6       42.5       33.1
1/19/2002         135        359          0          2         12          0          6         12          0         91        100         59       38.3       46.4       35.0      29.93      30.14      29.74       37.4       46.4       26.9       38.3       46.4       35.0       35.5       39.1       30.8
1/20/2002          90        359          0          1          8          0          3          8          0         79        100         48       40.5       50.2       30.0      30.09      30.18      29.90       40.4       50.2       30.0       40.5       50.2       30.0       33.6       38.9       29.5
1/21/2002         270        359          0          2         16          0          6         16          0         76        100         32       46.3       59.6       37.3      30.04      30.20      29.95       46.1       59.6       33.3       46.1       57.2       37.3       38.1       49.1       24.2
1/22/2002         112        359          0          1         10          0          3         10          0         56         96         23       45.1       58.0       31.0      30.33      30.43      30.20       45.1       58.0       31.0       45.1       57.1       31.0       27.9       41.9       19.3
1/23/2002         180        359          0          0          5          0          2          5          0         99        100         90       45.0       48.6       41.3      30.22      30.34      30.10       45.0       48.6       38.2       45.0       48.6       41.3       44.6       48.6       39.4
1/24/2002         225        359          0          1         17          0          4         17          0         99        100         93       55.1       61.8       48.0      29.96      30.10      29.85       55.0       61.8       48.0       55.1       61.7       48.0       55.0       60.5       48.0
1/25/2002           0        359          0          2         11          0          5         11          0         67        100         32       49.6       55.6       37.2      30.09      30.32      29.84       49.2       55.6       36.0       49.6       55.6       37.2       37.8       55.6       23.0
1/26/2002           0        359          0          1          6          0          2          6          0         54         83         24       43.8       59.6       30.9      30.31      30.36      30.25       43.8       59.6       29.2       43.7       57.1       30.9       26.4       31.6       21.8
1/27/2002         180        359          0          1          7          0          2          7          0         57         84         29       47.0       64.0       31.5      30.26      30.32      30.20       47.0       64.0       31.5       45.9       59.2       31.5       31.1       38.4       24.7
1/28/2002         225        359        104          1         13          0          4         13          0         62         88         35       54.0       72.1       38.2      30.16      30.22      30.09       54.0       72.1       38.2       52.8       70.2       38.2       40.2       51.5       29.1
1/29/2002         248        353         25          2         18          0          7         18          0         75         92         49       65.2       77.7       54.5      30.10      30.16      30.06       65.2       77.7       53.7       65.0       77.8       54.5       56.4       61.7       50.4
1/30/2002         202        359         20          2         18          0          5         18          0         83        100         59       63.6       74.9       53.8      30.14      30.18      30.11       63.6       74.9       53.8       63.5       75.1       53.8       58.1       61.8       53.3
1/31/2002         180        333        114          1         11          0          3         11          0         94        100         81       63.5       70.3       57.8      30.15      30.23      30.08       63.5       70.3       57.8       63.9       72.1       57.6       61.7       64.9       57.5
2/1/2002          315        359          0          4         24          0         12         24          0         70        100         20       62.6       68.8       49.9      30.04      30.13      29.97       62.6       68.8       48.8       61.9       67.0       49.9       50.5       64.1       21.4
2/2/2002           68        359          0          2         12          0          5         12          0         52         69         33       43.8       52.2       35.0      30.27      30.36      30.10       43.4       52.2       30.3       43.8       52.2       35.0       26.7       36.5       22.7
2/3/2002          248        340          0          1         10          0          4         10          0         72         93         57       40.5       47.0       34.1      30.20      30.31      30.06       40.3       47.0       33.8       40.5       47.0       34.1       32.0       40.5       23.1
2/4/2002           68        359          0          4         24          0          9         24          0         50         95         16       39.3       49.4       29.7      30.11      30.32      30.03       37.4       48.5       24.4       39.3       49.4       29.7       18.5       35.6        1.7
2/5/2002          225        359          0          1         11          0          4         11          0         35         65         19       34.4       42.9       25.4      30.40      30.47      30.32       34.1       42.9       19.8       34.4       42.9       25.4        8.9       24.3        1.4
2/6/2002           45        359          0          1         12          0          5         12          0         82         98         44       34.8       36.6       32.8      30.23      30.34      30.03       34.2       36.6       26.6       34.8       36.6       32.8       29.3       35.1       16.5
2/7/2002          315        359          0          1          8          0          3          8          0         98        100         93       38.7       41.9       35.0      29.94      30.06      29.83       38.4       41.9       28.5       38.7       41.9       35.0       38.2       41.9       34.0
2/8/2002          315        359          0          1         10          0          3         10          0         61         98         25       46.1       61.6       30.1      30.18      30.25      30.06       46.0       61.6       30.1       45.5       57.3       30.1       31.3       37.9       24.6
2/9/2002          135        239         23          1         12          0          3         12          0         54         90         24       49.8       64.2       32.7      30.28      30.33      30.22       49.8       64.2       32.7       48.6       59.4       32.7       32.1       40.3       26.4
2/10/2002         270        359          0          2         16          0          6         16          0         74         86         54       55.0       62.1       50.4      30.13      30.27      30.01       54.8       62.1       49.1       54.6       60.0       50.4       46.6       52.3       37.7
2/11/2002         292        359          0          2         11          0          5         14          0         51         81         22       46.8       56.0       35.6      30.12      30.21      30.01       46.5       56.0       34.9       46.8       56.0       35.6       28.5       40.7       15.9
2/13/2002           0        359          0          0          5          0          2          5          0         34         47         26       49.5       59.2       42.9      30.16      30.20      30.12       49.5       59.2       40.9       49.3       57.1       42.9       22.2       27.6       11.2
2/14/2002          45        359          0          2         16          0          7         16          0         44         63         29       45.4       55.7       37.8      30.30      30.38      30.19       44.6       55.7       32.0       45.4       55.7       37.8       24.4       30.9       12.7
2/15/2002         180        359          0          1         15          0          4         15          0         55         84         33       47.5       60.5       32.5      30.20      30.32      30.05       47.4       60.5       32.5       47.1       57.2       32.5       31.1       36.2       26.7
2/16/2002         270        359          0          2         18          0          7         18          0         46         74         22       52.8       64.7       43.3      29.95      30.05      29.85       52.6       64.7       42.4       51.6       59.6       43.3       30.7       38.6       17.6
2/17/2002         292        359          0          3         19          0          8         19          0         36         62         16       46.0       56.9       33.2      30.01      30.21      29.91       45.2       56.7       32.3       46.0       56.9       33.2       18.9       27.5        9.8
2/18/2002         135        359          0          1         10          0          3         10          0         37         69         13       42.0       57.6       26.3      30.31      30.39      30.21       42.0       57.6       23.0       42.0       57.1       26.3       14.8       21.9        6.9
2/19/2002         158        359          0          1         13          0          4         13          0         38         64         18       46.6       62.1       30.1      30.29      30.35      30.17       46.4       62.1       29.2       46.0       57.2       30.1       21.2       34.0       11.7
2/20/2002         112        359         75          1         13          0          5         13          0         87        100         51       51.9       57.0       45.2      30.00      30.17      29.88       51.8       57.0       43.6       51.9       57.0       45.2       48.0       55.0       33.3
2/21/2002         248        359          0          3         18          0          9         18          0         63        100         27       55.9       67.4       42.8      29.95      30.02      29.88       55.7       67.4       42.3       54.5       63.2       42.8       40.9       54.5       30.7
2/22/2002         292        359          0          1         13          0          5         13          0         52         82         24       51.7       62.3       40.8      29.96      30.01      29.90       51.6       62.3       40.8       50.7       57.4       40.8       33.1       37.8       24.5
2/23/2002          90        359          0          3         14          0          7         14          0         60         77         42       44.4       54.1       36.5      30.03      30.12      29.97       43.4       54.1       29.7       44.4       54.1       36.5       31.1       34.1       27.6
2/24/2002          22        359          0          1         10          0          3         10          0         54         86         23       46.0       61.8       32.7      30.19      30.25      30.11       45.9       61.8       31.8       45.5       57.2       32.7       28.2       31.8       22.7
2/25/2002         180        347         99          2         15          0          5         15          0         51         81         27       50.3       65.2       32.1      30.17      30.26      30.02       50.2       65.2       31.5       49.0       60.3       32.1       31.2       37.7       26.3
2/26/2002         225        359          0          5         28          0         13         28          0         58         95         36       50.6       65.6       35.6      29.87      30.02      29.80       49.3       65.6       26.5       50.0       61.7       35.6       35.4       51.7       18.0
2/27/2002         292        359          0          5         22          0         13         22          1         41         60         24       28.8       35.6       21.9      30.02      30.21      29.87       23.7       34.9       12.3       28.8       35.6       21.9        7.6       19.7        0.2
2/28/2002         225        359          0          2         21          0          5         21          0         47         83         23       30.0       44.5       14.9      30.25      30.31      30.20       29.0       44.5       14.9       30.0       44.5       14.9       10.2       15.0        7.1
3/1/2002            0        359          0          2         12          0          6         12          0         34         61         16       39.7       54.2       24.7      30.39      30.48      30.31       39.0       54.2       21.2       39.7       54.2       24.7       11.4       16.1        8.1
3/2/2002           22        359          0          2         14          0          8         14          0         85        100         34       40.2       44.1       35.5      30.09      30.38      29.86       39.2       44.1       27.7       40.2       44.1       35.5       35.1       44.1       15.2
3/3/2002          248        359          0          4         21          0          9         21          0         77        100         38       45.9       57.2       31.2      29.86      30.00      29.78       44.6       57.0       25.1       45.9       57.0       31.2       38.2       52.7       19.9
3/4/2002          270        359          0          3         18          0          8         18          0         45         69         19       30.7       38.9       23.9      30.21      30.38      30.00       28.8       38.6       17.3       30.7       38.9       23.9       10.4       21.7       -2.1
3/5/2002          180        359          0          1         12          0          5         12          0         40         70         24       37.1       52.9       21.3      30.44      30.52      30.38       36.7       52.9       16.5       37.1       52.9       21.3       14.2       22.3        5.3
3/6/2002          180        357          0          2         14          0          5         14          0         44         82         21       47.4       63.2       28.8      30.38      30.46      30.31       47.1       63.2       28.6       46.5       57.7       28.8       24.7       30.7       21.0
3/7/2002          180        359          0          1         10          0          3         10          0         43         79         21       52.4       68.8       35.9      30.30      30.36      30.24       52.4       68.8       35.9       50.7       64.6       35.9       28.7       34.6       24.4
3/8/2002          135        359          0          1         12          0          5         12          0         56         81         32       58.0       72.3       41.8      30.30      30.35      30.25       58.0       72.3       40.2       56.4       69.7       41.8       41.1       52.6       29.6
3/9/2002          225        357          4          2         12          0          5         12          0         91        100         68       60.2       70.3       54.1      30.23      30.29      30.16       60.1       70.3       54.1       60.0       70.7       54.1       57.5       62.6       50.9
3/10/2002           0        359          0          2         10          0          5         10          0         42         99         14       51.5       63.4       39.9      30.28      30.35      30.17       51.4       63.4       37.3       50.6       57.6       39.9       24.0       56.7        4.5
3/11/2002         135        359          0          2         13          0          5         13          0         26         44         16       47.8       60.7       33.8      30.30      30.40      30.18       47.5       60.7       30.8       47.5       57.2       33.8       14.2       24.3        5.3
3/12/2002          68        359          0          2         10          0          5         10          0         82        100         30       46.6       50.4       42.2      30.05      30.18      29.87       46.0       50.4       37.8       46.6       50.4       42.2       39.6       47.4       20.0
3/13/2002          45        359          0          1         12          0          5         12          0         92        100         71       54.5       65.6       47.4      29.81      29.90      29.75       54.4       65.6       43.2       54.2       64.5       47.4       52.1       57.1       47.1
3/14/2002         158        359          0          2         12          0          4         12          0         79        100         49       60.6       74.9       44.5      29.98      30.05      29.89       60.6       74.9       44.5       60.2       74.9       44.5       53.1       58.2       44.5
3/15/2002         225        357          0          2         14          0          6         14          0         72        100         36       64.6       77.9       49.9      30.02      30.08      29.98       64.6       77.9       49.9       63.8       77.0       49.9       53.6       59.0       47.9
3/16/2002         248        357         14          3         21          0          9         21          0         74         97         46       69.7       80.1       60.4      30.01      30.04      29.97       69.7       80.1       60.4       69.9       81.0       60.1       60.3       65.6       57.0
3/17/2002          68        359          0          2         14          0          7         14          0         91        100         75       59.8       67.1       48.8      30.10      30.17      30.00       59.6       67.1       44.7       59.8       66.6       48.8       57.3       64.6       47.6
3/18/2002          90        359          0          1         10          0          5         10          0         93        100         72       50.6       63.2       46.1      30.16      30.23      30.11       50.5       63.2       42.3       50.3       61.5       46.1       48.7       54.5       45.7
3/19/2002          68        359          0          2         11          0          7         11          0         84         94         71       56.4       59.9       54.1      30.15      30.19      30.11       56.3       59.8       51.2       56.0       58.0       54.1       51.6       54.5       49.2
3/20/2002          68        359          0          2         12          0          6         12          0         95        100         77       56.8       68.4       50.7      29.99      30.11      29.90       56.8       68.4       48.2       56.8       69.9       50.7       55.2       62.4       50.3
3/21/2002         315        359          0          2         17          0          5         17          0         76         98         39       58.9       66.9       52.6      29.94      30.00      29.89       58.9       66.9       49.6       58.0       65.2       52.6       50.6       56.4       33.0
3/22/2002          45        359          0          3         14          0          9         17          0         39         68         21       42.3       53.3       30.7      30.17      30.27      29.97       40.5       53.3       21.6       42.3       53.3       30.7       18.0       36.4        7.1
3/23/2002         225        359          0          2         18          0          5         18          0         40         81         19       43.7       58.4       25.7      30.22      30.33      30.13       43.4       58.4       25.7       43.6       57.1       25.7       18.1       24.2       11.0
3/24/2002         180        359         34          1         14          0          6         14          0         35         58         18       56.0       71.3       38.5      30.11      30.19      30.03       56.0       71.3       38.5       53.8       67.7       38.5       27.3       39.1       20.0
3/25/2002         248        359          0          1         21          0          6         21          0         63         88         40       62.6       77.0       46.0      30.07      30.12      30.03       62.6       77.0       46.0       61.9       75.6       46.0       49.1       57.8       37.9
3/26/2002         158        342        103          3         19          0          8         19          0         89        100         68       63.5       72.7       56.5      29.97      30.06      29.88       63.5       72.7       56.5       63.5       73.9       56.5       60.0       64.9       51.2
3/27/2002         292        359          0          1         10          0          4         10          0         66         99         34       56.3       69.6       43.9      29.98      30.05      29.91       56.3       69.6       43.9       55.3       67.8       43.9       43.5       55.7       27.7
3/28/2002         180        171        171          0          2          0          1          2          0         79         92         65       49.4       54.8       44.8      30.09      30.09      30.07       49.4       54.8       44.8       49.4       54.8       44.8       43.2       46.3       41.8
3/29/2002         180        322         13          2         14          0          5         14          0         68        100         34       58.7       73.3       45.4      30.02      30.12      29.88       58.7       73.3       44.6       57.5       71.6       45.4       46.5       53.2       42.2
3/30/2002         315        359          0          1         11          0          5         11          0         91        100         51       60.1       66.1       55.4      29.96      30.03      29.88       60.1       66.1       53.9       59.7       64.5       55.4       57.0       61.2       47.4
3/31/2002         225        359          0          2         12          0          5         12          0         91        100         58       63.1       74.4       57.3      29.89      29.98      29.77       63.1       74.4       57.3       63.2       75.3       57.2       60.2       63.7       57.3
4/1/2002            0        359          0          1         10          0          4         10          0         63        100         30       61.2       72.0       48.9      29.93      30.03      29.83       61.2       72.0       48.9       59.6       69.8       48.9       46.2       59.6       37.5
4/2/2002          158        353         21          2         12          0          5         12          0         63         90         39       63.2       76.5       45.5      29.98      30.05      29.93       63.2       76.5       45.5       62.3       75.6       45.5       49.2       54.9       41.9
4/3/2002          292        359          0          3         19          0          7         19          0         70         96         39       64.2       78.8       51.1      29.93      30.06      29.86       64.2       78.8       50.0       63.4       78.7       51.1       53.6       59.7       40.5
4/4/2002           45        359          0          2         17          0          7         17          0         50         74         32       52.4       61.6       42.5      30.16      30.26      30.06       52.1       61.6       36.0       51.7       57.4       42.5       33.7       41.2       27.2
4/5/2002           22        359          0          2         13          0          5         13          0         40         58         29       54.2       65.2       44.1      30.16      30.26      30.07       54.0       65.2       41.8       52.8       60.4       44.1       29.8       36.5       22.9
4/6/2002          135        359          0          1         12          0          4         12          0         40         71         21       51.9       64.8       37.3      30.19      30.29      30.13       51.9       64.8       37.3       50.6       59.6       37.3       26.7       31.3       21.8
4/7/2002          135        359          0          1         10          0          5         10          0         45         63         28       51.5       64.5       37.9      30.32      30.42      30.25       51.3       64.5       33.6       50.2       60.0       37.9       30.1       40.3       21.9
4/8/2002          225        287         40          3         13          0          6         13          0         69         91         44       60.5       74.0       46.7      30.23      30.31      30.14       60.5       74.0       46.7       59.8       73.6       46.7       49.3       55.6       39.8
4/9/2002          135        354          6          2         18          0          7         18          0         90        100         69       62.1       65.5       59.0      30.20      30.23      30.16       62.1       65.5       58.0       61.7       65.6       58.4       59.1       62.8       53.4
4/10/2002         135        359          0          1          9          0          3          9          0         84        100         55       65.6       75.6       59.5      30.24      30.29      30.20       65.6       75.6       59.5       65.6       75.6       59.5       60.0       62.0       57.4
4/11/2002          90        359          0          2         11          0          6         11          0         71         97         39       65.2       76.0       57.0      30.31      30.39      30.25       65.2       76.0       55.4       64.3       74.9       57.0       54.6       60.3       47.7
4/12/2002          45        359          0          1          8          0          4          8          0         86        100         65       60.2       62.4       56.2      30.27      30.32      30.23       60.2       62.4       55.6       59.2       61.5       56.2       55.6       59.6       50.4
4/13/2002         135        359          0          0          6          0          2          6          0         93        100         78       62.0       68.3       57.8      30.19      30.24      30.13       62.0       68.3       57.8       62.0       70.1       57.5       60.0       63.5       57.2
4/14/2002         225        359          1          1          8          0          3          8          0         84         99         56       67.0       77.2       58.7      30.08      30.16      29.99       67.0       77.2       58.7       67.5       77.4       58.5       61.3       64.6       58.3
4/15/2002         202        359          0          1         11          0          3         11          0         76        100         44       71.1       84.1       58.9      30.05      30.10      30.01       71.1       84.1       58.9       71.8       85.9       58.7       62.0       67.0       58.4
4/16/2002         180        359          4          0          7          0          2          7          0         74         96         44       70.7       85.5       58.9      30.13      30.19      30.08       70.7       85.5       58.9       71.3       86.2       58.4       61.1       67.7       57.0
4/17/2002         225        359          0          1         11          0          3         11          0         70         96         36       75.0       89.0       63.4      30.13      30.19      30.07       75.0       89.0       63.4       76.3       91.2       63.5       63.5       68.4       57.7
4/18/2002         135        359          0          0         10          0          2         10          0         70         98         35       75.2       91.6       61.0      30.08      30.14      30.01       75.2       91.6       61.0       76.4       93.3       61.0       63.3       68.1       58.8
4/19/2002         202        359          0          1         11          0          4         11          0         66        100         37       76.2       89.9       62.0      30.01      30.07      29.94       76.2       89.9       62.0       77.1       92.4       62.1       62.2       67.7       57.8
4/20/2002         225        359          0          1         12          0          5         12          0         60         84         36       77.8       89.5       66.6      29.91      29.96      29.83       77.8       89.5       66.6       78.8       92.4       66.1       62.1       67.2       57.9
4/21/2002         225        359          0          2         14          0          6         14          0         63         86         42       77.0       87.8       65.6      29.84      29.89      29.78       77.0       87.8       65.6       77.9       89.2       65.5       62.4       68.1       58.6
4/22/2002         315        359          0          2         14          0          8         14          0         53         81         26       72.3       77.6       60.2      29.83      29.96      29.77       72.3       77.6       60.2       71.6       78.7       57.2       52.4       66.6       30.9
4/23/2002         112        359          0          0          5          0          2          5          0         51         84         25       61.5       76.3       45.2      30.07      30.15      29.96       61.5       76.3       45.2       59.8       74.4       45.2       41.3       49.8       36.7
4/24/2002          90        359          0          1          7          0          2          7          0         55         75         36       64.2       77.4       50.1      30.10      30.19      30.01       64.2       77.4       49.8       63.1       76.0       50.1       47.4       58.0       38.7
4/25/2002           0        359          0          1          8          0          3         12          0         71        100         22       67.1       79.8       57.6      30.01      30.09      29.96       67.1       79.8       57.6       66.5       78.6       57.1       55.9       65.2       36.8
4/26/2002          90        359          0          0         10          0          3         10          0         58         91         26       57.1       66.0       47.4      30.21      30.29      30.08       57.1       66.0       45.4       55.8       61.4       47.4       41.0       53.2       28.0
4/27/2002         112        359          0          0          6          0          2          7          0         70         88         48       61.3       71.6       52.6      30.19      30.25      30.09       61.3       71.6       52.6       60.4       71.0       52.6       50.9       58.5       43.3
4/28/2002         225        359          0          2         20          0          8         21          0         80        100         52       70.1       83.0       60.1      29.92      30.09      29.76       70.1       83.0       60.1       71.0       85.2       59.8       63.1       69.8       57.8
4/29/2002         315        359          0          2         17          0          7         17          0         51         90         19       72.9       84.1       60.2      29.82      29.93      29.75       72.9       84.1       60.2       71.8       81.8       57.2       49.6       65.0       32.6
